Here is the comparison between 3 low-end Android Smartphones that are packed with features and also budget friendly. The Samsung Galaxy Y is the latest low end Android phone from Samsung that was launched in October. It packs in a powerful 832MHz Processor that is a plus for the price. The LG Optimus ME was showcased at MWC earlier this year and launched in India this April. The Micromax A70 is the successor of the Micromax’s first Android Phone, Micromax A60. The 5MP camera and secondary camera are its big plus. Let’s get into the specs comparison.
Phones | Samsung Galaxy Y | LG Optimus ME | Micromax A70 |
Form Factor | Full Touch BAR | Full Touch BAR | Full Touch BAR |
Dimenstions | 104.0 x 58.0 x 11.5mm | 108 x 57.5 x 12.2 mm | 111mmx58mmx13.5mm |
Weight | 97.5g | 110g | 85g |
Display | 3 inch 262K, TFT Capacitive Touch | 2.8 inch 262K, TFT Capacitive Touch | 3.2 inch 262K, TFT Capacitive Touch |
Display Resolution | 320 x 240 pixels | 320 x 240 pixels | 320 x 480 pixels |
Camera | 2 MP | 3 MP | 5MP |
Video Recording | QVGA at 15fps | VGA at 24fps | VGA |
Secondary Camera | No | No | Yes, 0.3MP |
OS | Android 2.3 (Gingerbread) | Android 2.2 (Froyo) | Android 2.2 (Froyo) |
Processor | 832 MHz | 600 MHz | 600 MHz |
RAM | 256MB | 256 MB | 256 MB |
Internal Memory | 160 MB | 155 MB | 4GB |
External Memory | MicroSD up to 32GB | MicroSD up to 32GB | MicroSD up to 32GB |
FM Radio | Yes with RDS | Yes with RDS | No |
3G | HSDPA 7.2 Mbps | HSDPA 3.6 Mbps | HSDPA 7.2 Mbps |
Bluetooth | Yes, v3.0 | Yes, v2.1 | Yes, v2.1 |
USB 2.0 | Yes | Yes | Yes |
Wi-Fi | Yes | Yes | Yes |
GPS | Yes, aGPS | Yes, aGPS | Yes, aGPS |
Battery | 1,200mAh | 1280mAh | 1450 mAh |
Talk time | up to 360 minutes | up to 660 minutes | up to 300 minutes |
Standby | upto 120 hours | up to 626 hours | up to 168 hours |
While looking at the specs, most of the features are similar in the connectivity and RAM. The Galaxy Y has better processor and comes with Android 2.3 (Gingerbread) but it comes with just 2MP camera. The LG Optimus Me has an 600 MHz processor and has 3MP camera with better video recording at 24 FPS but has smaller 2.8 inch display.
The Micromax A70 also comes with an 600 MHz processor, but it has larger display with better resolution, 1450 mAh battery and has a secondary camera that could be used for video calling using Android apps like Tango or Fring since it doesn’t support video call over carrier yet.