The Huawei Honor was announced over at MWC in Barcelona as a mid range Android handset. We were fairly impressed by the build quality of the handset but not too much by the UI layer used by Huawei on top of the Android Gingerbread build.
Online retailer Flipkart has now listed it on its website from which we can presume that it should be available in retail shortly.
Priced at Rs. 19,990 , the phone packs mid range specs which include
Specifications of Huawei Honor U8860 General Features |
In Sales Package: | Handset, Battery, Charger, Headset, Data Cable, User Guide |
Form: | Bar |
SIM: | Single SIM, GSM |
Touch Screen: | Yes, Capacitive |
Business Features: | Document Viewer |
Call Features: | Loudspeaker |
Display |
Size: | 4 Inches |
Resolution: | FWVGA, 854 x 480 Pixels |
Colors: | 16 M |
Camera |
Primary Camera: | Yes, 8 Megapixel |
Secondary Camera: | Yes, 0.3 Megapixel |
Flash: | LED |
Video Recording: | Yes, 1280 x 720, 30 fps |
HD Recording: | HD |
Other Camera Features: | Auto Focus, Geo-tagging, Image Editor |
Dimensions |
Size: | 61.5 x 122 x 10.9 mm |
Weight: | 135 g |
Memory and Storage |
Internal: | 1 GB |
Expandable Memory Slot: | microSD, upto 32 GB |
Internet & Connectivity |
Internet Features: | Email |
GPRS: | Yes, Class 10, 48 kbps |
Edge: | Yes, Class 10, 236.8 kbps |
3G: | Yes, 14 Mbps HSDPA; 5.76 Mbps HSUPA |
Wifi: | Yes, 802.11 b/g/n |
USB connectivity: | Yes, micro USB, v2 |
Tethering: | Wi-fi Hotspot |
GPS Support: | Yes, A-GPS with Google Maps |
Bluetooth: | Yes, v2.1, Supported Profiles (A2DP) |
Audio Jack: | 3.5 mm |
DLNA: | Yes |
Multimedia |
Music Player: | Yes, Supports MP3, eAAC+, WAV |
Video Player: | Yes, Supports MP4, H.263, H.264, HD Video Playback |
FM: | Yes |
Sound Enhancements: | SRS WOW HD |
Ringtone: | MP3 |
Platform |
Operating Freq: | GSM - 900, 1800 |
OS: | Android v2.3 (Gingerbread) |
Java: | Yes |
Processor: | 1.4 GHz Qualcomm Scorpion |
Graphics: | Adreno 205 |
Other Features |
Call Memory: | Yes |
SMS Memory: | Yes |
Phonebook Memory: | Yes |
Sensors: | Accelerometer, Proximity Sensor, Digital Compass, Ambient Light Sensor, Gyro Sensor |
Additional Features: | MMS Enabled, Voice Input |
Warranty |
| 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |