A comparison between the old and new Airtel 3G Plans.
Pre-paid | Old | New | Validity |
Pay as you go | 10p/10kb | 3p/10kb | N/A |
Data Plans | |||
10 MB | Rs. 8 | N/A | 1 Day |
150 MB | N/A | Rs. 45 | 7 Days |
200 MB | Rs 100 | N/A | 30 Days |
300 MB | N/A | Rs 100 | 30 Days |
500 MB | Rs. 200 | N/A | 30 Days |
1GB | N/A | Rs. 250 | 30 Days |
1200 MB | Rs. 450 | N/A | 30 Days |
2 GB | N/A | Rs. 450 | 30 Days |
4 GB | Rs. 750 | Rs. 750 | 30 Days |
10 GB | Rs. 1250 | Rs. 1500 | 30 Days |
The Pay as you go plan has Rs.1000 Bill Shield on post-paid plans. The post-paid plans are pretty much the same as the pre-paid plans and the Bill Shield value is same as the old plan.
The recharge amount for the plans differ based on the region, head on to Airtel 3G Tariff Page to check the details for your circle.
What do you think ? Are the new 3G plans affordable?
aircel has better unlimited 3g plans